Certificates of Deposit
Lock in guaranteed rates with flexible terms from 3 months to 5 years.
CD Rates
Effective: [DATE]| Term / Account | APY* | Min. Balance |
|---|---|---|
| 3 Month | X.XX% | $[X,XXX] |
| 6 Month | X.XX% | $[X,XXX] |
| 12 Month | X.XX% | $[X,XXX] |
| 24 Month | X.XX% | $[X,XXX] |
| 36 Month | X.XX% | $[X,XXX] |
| 60 Month | X.XX% | $[X,XXX] |
*APY = Annual Percentage Yield. Rates subject to change without notice.
CD Features
- Guaranteed, fixed interest rate
- FDIC insured up to $250,000
- Flexible terms to fit your timeline
- Automatic renewal option
- Available as IRA CDs