Current Personal Banking Rates
Competitive rates on all personal deposit accounts.
Rates effective as of [MONTH DD, YYYY] and are subject to change without notice. Contact us for the most current rates.
Savings & Money Market
Effective: [MONTH DD, YYYY]| Term / Account | APY* | Min. Balance |
|---|---|---|
| Regular Savings | X.XX% | $[XXX] |
| Money Market | X.XX% | $[X,XXX] |
| Premium Money Market | X.XX% | $[XX,XXX] |
*APY = Annual Percentage Yield. Rates subject to change without notice.
Checking Accounts
Effective: [MONTH DD, YYYY]| Term / Account | APY* | Notes |
|---|---|---|
| Free Checking | N/A | No interest, no fees |
| Interest Checking | X.XX% | With minimum balance |
*APY = Annual Percentage Yield. Rates subject to change without notice.
Certificates of Deposit (Personal)
Effective: [MONTH DD, YYYY]| Term / Account | APY* | Min. Balance |
|---|---|---|
| 3 Month CD | X.XX% | $[X,XXX] |
| 6 Month CD | X.XX% | $[X,XXX] |
| 12 Month CD | X.XX% | $[X,XXX] |
| 18 Month CD | X.XX% | $[X,XXX] |
| 24 Month CD | X.XX% | $[X,XXX] |
| 36 Month CD | X.XX% | $[X,XXX] |
| 48 Month CD | X.XX% | $[X,XXX] |
| 60 Month CD | X.XX% | $[X,XXX] |
*APY = Annual Percentage Yield. Rates subject to change without notice.
Individual Retirement Accounts (IRA)
Effective: [MONTH DD, YYYY]| Term / Account | APY* | Min. Balance |
|---|---|---|
| IRA 12 Month | X.XX% | $[X,XXX] |
| IRA 24 Month | X.XX% | $[X,XXX] |
| IRA 36 Month | X.XX% | $[X,XXX] |
*APY = Annual Percentage Yield. Rates subject to change without notice.
Disclaimer: *APY = Annual Percentage Yield. Rates are subject to change without notice. Penalties may apply for early withdrawal from CDs. Fees could reduce earnings. Minimum deposits required to earn stated APY. Member FDIC.